Precious Metal Market Summary: Silver
|
|
|||||||||||||||||||||||||||||||||
| 50 day high | 20 day high | 5 day high | 5 day low | 20 day low | 50 day high |
| 19.44 | 18.65 | 18.27 | 17.31 | 17.31 | 17.16 |
| Moving Averages | Commentary | |
|---|---|---|
| 5 Day | 17.74 | MTL/XAG remains under its 5 day moving average. [Ma5Close]. This has been the case for 1 day when the closing price at that time was 17.62. |
| 20 Day | 17.95 | MTL/XAG remains under its 20 day moving average. [Ma20Close]. This has been the case for 1 day when the closing price at that time was 17.62. |
| 50 Day | 18.07 | MTL/XAG remains under its 50 day moving average. [Ma50Close]. This has been the case for 1 day when the closing price at that time was 17.62. |
Metal Technical Analysis: Silver
| Moving Averages | Commentary | |
|---|---|---|
| 5 Day | 17.74 | MTL/XAG remains under its 5 day moving average. [Ma5Close]. This has been the case for 1 day when the closing price at that time was 17.62. |
| 20 Day | 17.95 | MTL/XAG remains under its 20 day moving average. [Ma20Close]. This has been the case for 1 day when the closing price at that time was 17.62. |
| 50 Day | 18.07 | MTL/XAG remains under its 50 day moving average. [Ma50Close]. This has been the case for 1 day when the closing price at that time was 17.62. |
| Stochastic | Commentary | |
|---|---|---|
| Stochastic | 38.76 | The stochastic has generated a bearish crossover. [StocXBear, StocFall] The previous bullish crossover occured 4 days at a price of 18.07. |
| Trigger | 49.87 | |
| Stochastic RSI | Commentary | |
|---|---|---|
| Stochastic RSI | 55.77 | The stochastic RSI continues to rise. [StocRSIRise] The move up has been in place for 3 days when the price was 18.08. |
| Trigger | 50.65 | |
| Ichimoku Kinko Hyo Commentary |
|---|
| The Ichimoku Kinko Hyo trading system for MTL/XAG is in bearish mode and it has been like this for 7 days. The closing price at the time the sell signal was generated was 17.56. [IchiBearish] |
Forex Trading Signals
FX Trading Signals - Technical Analysis signals recently generated.
GBP/NZD: [20 DMA Bullish Cross] [50 DMA Bullish Cross]
EUR/USD: [Inside Day]
INR/JPY: [20 DMA Bearish Cross]
CHF/AUD: [5 DMA Bullish Cross] [50 DMA Bullish Cross] [Stochastic Oversold Buy]
USD/CNY: [Inside Day]
Forex News
Foreign Exchange headlines.
Fri, 30 Jul 2010 09:41:21 GMT+00:00 FOREX-Dollar under pressure before US GDP - Reuters
Fri, 30 Jul 2010 09:40:22 GMT+00:00 EUR/USD Forex Market Moving News by AceTrader - Forex Factory
Fri, 30 Jul 2010 09:27:52 GMT+00:00 My Trading Strategy with Moving Averages Tunnel and RSI (Forex Education) - IBTimes
Fri, 30 Jul 2010 06:10:15 GMT+00:00 Rolls-Royce profit drops on forex loss – Suppliers Share Wrap - Centre for Asia Pacific Aviation (subscription)
Fri, 30 Jul 2010 04:04:09 GMT+00:00 Japan's Noda: watching forex market closely - Reuters
Precious Metal Trading report on Silver.