Precious Metals - Trading Signals
Analysis for Friday 3 February 2012.
| Metal | Closing | Change | Trading Signals |
|---|---|---|---|
| Gold | 1759.39 | +0.9554% | None |
| Palladium | 704.06 | +1.4540% | None |
| Platinum | 1625.49 | +0.6184% | [Swing Buy trading signal] |
| Silver | 34.31 | +1.8101% | [Swing Buy trading signal] |
Precious Metals - Historical Highs & Lows
| Metal | Closing | Change | Highs | Lows | ||||
|---|---|---|---|---|---|---|---|---|
| 5 | 20 | 50 | 5 | 20 | 50 | |||
| Gold | 1759.39 | +0.9554% | 1760.96 | 1760.96 | 1761.75 | 1714.29 | 1604.44 | 1521.94 |
| Palladium | 704.06 | +1.4540% | 706.50 | 706.50 | 706.50 | 674.95 | 604.99 | 561.25 |
| Platinum | 1625.49 | +0.6184% | 1629.49 | 1629.49 | 1629.49 | 1575.35 | 1384.25 | 1338.15 |
| Silver | 34.31 | +1.8101% | 34.39 | 34.39 | 34.39 | 32.93 | 28.57 | 26.14 |
Based on daily data up to and including Thursday 2 February 2012.
Forex Trading Signals
British Pound Euro GBP/EUR: [Swing Buy trading signal]
FX Trading Signals - Technical Analysis signals recently generated.
British Pound Singapore Dollar GBP/SGD: [5 Ddaily Moving Average Bearish Cross]
Indian Rupee Japanese Yen INR/JPY: [Inside Day]
US $ Hong Kong $ USD/HKD: [Inside Day] [5 Ddaily Moving Average Bearish Cross]
US $ Swiss Franc USD/CHF: [Inside Day]
News
Foreign Exchange headlines.
Error: An error occured while parsing RSS file. Please contact with us at: support@extralabs.net
www.forex.co.uk providing you with free daily Precious Metal reports,
trading signals and levels on Gold, Silver, Platinum and Palladium.