Precious Metals - Trading Signals
Analysis for Thursday 29 July 2010.
| Metal | Closing | Change | Trading Signals |
|---|---|---|---|
| Gold | 1163.05 | +0.1076% | None |
| Palladium | 467.00 | +0.4301% | [Swing Sell] |
| Platinum | 1535.50 | +0.4580% | [Swing Sell] [5 DMA Bullish Cross] |
| Silver | 17.47 | -0.8513% | None |
Precious Metals - Historical Highs & Lows
| Metal | Closing | Change | Highs | Lows | ||||
|---|---|---|---|---|---|---|---|---|
| 5 | 20 | 50 | 5 | 20 | 50 | |||
| Gold | 1163.05 | +0.1076% | 1203.45 | 1243.50 | 1264.90 | 1156.90 | 1156.90 | 1156.90 |
| Palladium | 467.00 | +0.4301% | 476.05 | 476.05 | 503.00 | 441.23 | 422.28 | 393.00 |
| Platinum | 1535.50 | +0.4580% | 1559.50 | 1559.50 | 1619.50 | 1500.50 | 1482.50 | 1452.50 |
| Silver | 17.47 | -0.8513% | 18.27 | 18.65 | 19.44 | 17.31 | 17.31 | 17.16 |
Based on daily data up to and including Wednesday 28 July 2010.
Forex Trading Signals
FX Trading Signals - Technical Analysis signals recently generated.
GBP/INR: [Swing Buy]
SGD/JPY: [5 DMA Bearish Cross] [50 DMA Bearish Cross]
CHF/AUD: [5 DMA Bullish Cross] [50 DMA Bullish Cross] [Stochastic Oversold Buy]
CHF/SGD: [Inside Day]
THB/JPY: [Swing Buy] [20 DMA Bearish Cross]
News
Foreign Exchange headlines.
Fri, 30 Jul 2010 09:27:52 GMT+00:00 My Trading Strategy with Moving Averages Tunnel and RSI (Forex Education) - IBTimes
Fri, 30 Jul 2010 06:10:15 GMT+00:00 Rolls-Royce profit drops on forex loss – Suppliers Share Wrap - Centre for Asia Pacific Aviation (subscription)
Fri, 30 Jul 2010 11:15:12 GMT+00:00 Forex Market Update - IBTimes
Fri, 30 Jul 2010 02:37:45 GMT+00:00 FOREX: The US - Automated Trader
www.forex.co.uk providing you with free daily Precious Metal reports,
trading signals and levels on Gold, Silver, Platinum and Palladium.