Currency Market Summary: US $ / New Zealand $
|
|
|||||||||||||||||||||||||||||||||
| 50 day high | 20 day high | 5 day high | 5 day low | 20 day low | 50 day high |
| 0.7395 | 0.7395 | 0.7395 | 0.7092 | 0.6791 | 0.6559 |
| Moving Averages | Commentary | |
|---|---|---|
| 5 Day | 0.7251 | US $ / New Zealand $ has moved under its 5 day moving average. [Ma5xClose, Ma5Close]. Previously, it moved above this average 4 days when the closing price at that time was 0.7244. |
| 20 Day | 0.7154 | USD/NZD remains above its 20 day moving average. [CloseMa20]. This has been the case for 6 days when the closing price at that time was 0.7168. |
| 50 Day | 0.7067 | USD/NZD remains above its 50 day moving average. [CloseMa50]. This has been the case for 15 days when the closing price at that time was 0.7029. |
FX Technical Analysis: US $ / New Zealand $
| Moving Averages | Commentary | |
|---|---|---|
| 5 Day | 0.7251 | US $ / New Zealand $ has moved under its 5 day moving average. [Ma5xClose, Ma5Close]. Previously, it moved above this average 4 days when the closing price at that time was 0.7244. |
| 20 Day | 0.7154 | USD/NZD remains above its 20 day moving average. [CloseMa20]. This has been the case for 6 days when the closing price at that time was 0.7168. |
| 50 Day | 0.7067 | USD/NZD remains above its 50 day moving average. [CloseMa50]. This has been the case for 15 days when the closing price at that time was 0.7029. |
| Stochastic | Commentary | |
|---|---|---|
| Stochastic | 70.15 | The stochastic has generated a bearish crossover. [StocXBear, StocFall] The previous bullish crossover occured 4 days at a price of 0.7244. |
| Trigger | 75.64 | |
| Stochastic RSI | Commentary | |
|---|---|---|
| Stochastic RSI | 64.04 | The stochastic RSI continues to rise. [StocRSIRise] The move up has been in place for 2 days when the price was 0.7336. |
| Trigger | 61.94 | |
| Ichimoku Kinko Hyo Commentary |
|---|
| The Ichimoku Kinko Hyo trading system for US $ / New Zealand $ is in bullish mode and it has been like this for 15 days. The closing price at the time the buy signal was generated was 0.7029. [IchiBullish] |
Forex Trading Signals
FX Trading Signals - Technical Analysis signals recently generated.
EUR/AUD: [Swing Buy] [5 DMA Bullish Cross] [20 DMA Bullish Cross] [50 DMA Bullish Cross]
NZD/JPY: [5 DMA Bearish Cross]
USD/AUD: [5 DMA Bearish Cross]
USD/CAD: [Outside Day] [5 DMA Bullish Cross]
USD/INR: [Swing Sell]
Forex News
Foreign Exchange headlines.
Fri, 30 Jul 2010 09:41:21 GMT+00:00 FOREX-Dollar under pressure before US GDP - Reuters
Fri, 30 Jul 2010 09:40:22 GMT+00:00 EUR/USD Forex Market Moving News by AceTrader - Forex Factory
Fri, 30 Jul 2010 11:15:12 GMT+00:00 Forex Market Update - IBTimes
Fri, 30 Jul 2010 04:04:09 GMT+00:00 Japan's Noda: watching forex market closely - Reuters
Fri, 30 Jul 2010 02:37:45 GMT+00:00 FOREX: The US - Automated Trader
FX Trading report on US $ / New Zealand $.