Currency Market Summary: US $ / Australian $
|
|
|||||||||||||||||||||||||||||||||
| 50 day high | 20 day high | 5 day high | 5 day low | 20 day low | 50 day high |
| 0.9068 | 0.9068 | 0.9068 | 0.8735 | 0.8314 | 0.8065 |
| Moving Averages | Commentary | |
|---|---|---|
| 5 Day | 0.8936 | US $ / Australian $ has moved under its 5 day moving average. [Ma5xClose, Ma5Close]. Previously, it moved above this average 6 days when the closing price at that time was 0.8833. |
| 20 Day | 0.8801 | USD/AUD remains above its 20 day moving average. [CloseMa20]. This has been the case for 15 days when the closing price at that time was 0.8643. |
| 50 Day | 0.8739 | USD/AUD remains above its 50 day moving average. [CloseMa50]. This has been the case for 14 days when the closing price at that time was 0.8774. |
FX Technical Analysis: US $ / Australian $
| Moving Averages | Commentary | |
|---|---|---|
| 5 Day | 0.8936 | US $ / Australian $ has moved under its 5 day moving average. [Ma5xClose, Ma5Close]. Previously, it moved above this average 6 days when the closing price at that time was 0.8833. |
| 20 Day | 0.8801 | USD/AUD remains above its 20 day moving average. [CloseMa20]. This has been the case for 15 days when the closing price at that time was 0.8643. |
| 50 Day | 0.8739 | USD/AUD remains above its 50 day moving average. [CloseMa50]. This has been the case for 14 days when the closing price at that time was 0.8774. |
| Stochastic | Commentary | |
|---|---|---|
| Stochastic | 78.09 | The stochastic has generated a bearish crossover. [StocXBear, StocFall] The previous bullish crossover occured 5 days at a price of 0.8773. |
| Trigger | 83.67 | |
| Stochastic RSI | Commentary | |
|---|---|---|
| Stochastic RSI | 90.29 | The stochastic RSI is overbought yet it continues to rise. [StocRSIOB, StocRSIRise] The move up has been in place for 3 days when the price was 0.8955. |
| Trigger | 88.08 | |
| Ichimoku Kinko Hyo Commentary |
|---|
| The Ichimoku Kinko Hyo trading system for US $ / Australian $ is in bullish mode and it has been like this for 6 days. The closing price at the time the buy signal was generated was 0.8833. [IchiBullish] |
Forex Trading Signals
FX Trading Signals - Technical Analysis signals recently generated.
GBP/INR: [Swing Buy]
EUR/INR: [Swing Sell] [5 DMA Bullish Cross]
CHF/AUD: [5 DMA Bullish Cross] [50 DMA Bullish Cross] [Stochastic Oversold Buy]
USD/CAD: [Outside Day] [5 DMA Bullish Cross]
USD/DKK: [Inside Day]
Forex News
Foreign Exchange headlines.
Fri, 30 Jul 2010 09:40:22 GMT+00:00 EUR/USD Forex Market Moving News by AceTrader - Forex Factory
Fri, 30 Jul 2010 06:10:15 GMT+00:00 Rolls-Royce profit drops on forex loss – Suppliers Share Wrap - Centre for Asia Pacific Aviation (subscription)
Fri, 30 Jul 2010 04:04:09 GMT+00:00 Japan's Noda: watching forex market closely - Reuters
Thu, 29 Jul 2010 20:27:16 GMT+00:00 WORLD FOREX: Euro Hits Near 12-Week High Vs Dollar; US Economy Weighs - Wall Street Journal
Thu, 29 Jul 2010 16:20:50 GMT+00:00 WORLD FOREX: Euro Falls From 11-Week High, Still Up On Dollar - Wall Street Journal
FX Trading report on US $ / Australian $.