Key Cross Rates - Trading Signals
Analysis for Wednesday 10 March 2010.
| FX | Closing | Change | Trading Signals |
|---|---|---|---|
| British Pound / Swiss Franc | 1.6127 | -0.2598% | [Inside Day] |
| British Pound / Japanese Yen | 134.97 | -0.7062% | [5 DMA Bearish Cross] |
| British Pound / Australian Dollar | 1.6411 | -0.9057% | None |
| British Pound / Indian Rupee | 68.3410 | -0.3165% | [Inside Day] |
| Swiss Franc / Japanese Yen | 83.65 | -0.4996% | [20 DMA Bearish Cross] |
| Australian Dollar / Japanese Yen | 82.19 | +0.1584% | [Ichimoku Kinko Hyo Buy] |
Key Cross Rates - Historical Highs & Lows
| FX | Closing | Change | Highs | Lows | ||||
|---|---|---|---|---|---|---|---|---|
| 5 | 20 | 50 | 5 | 20 | 50 | |||
| British Pound / Swiss Franc | 1.6127 | -0.2598% | 1.6292 | 1.6941 | 1.7112 | 1.6067 | 1.5989 | 1.5989 |
| British Pound / Japanese Yen | 134.97 | -0.7062% | 137.37 | 143.60 | 150.70 | 132.53 | 131.98 | 131.98 |
| British Pound / Australian Dollar | 1.6411 | -0.9057% | 1.6759 | 1.7977 | 1.8281 | 1.6386 | 1.6386 | 1.6386 |
| British Pound / Indian Rupee | 68.3410 | -0.3165% | 69.2950 | 73.5030 | 75.4600 | 67.9280 | 67.9140 | 67.9140 |
| Swiss Franc / Japanese Yen | 83.65 | -0.4996% | 84.68 | 85.46 | 91.03 | 82.22 | 81.77 | 81.77 |
| Australian Dollar / Japanese Yen | 82.19 | +0.1584% | 82.54 | 82.81 | 86.20 | 79.13 | 78.08 | 76.19 |
Based on daily data up to and including Tuesday 9 March 2010.
Forex Trading Signals
FX Trading Signals - Technical Analysis signals recently generated.
GBP/HKD: [Inside Day]
GBP/USD: [Inside Day]
EUR/NOK: [Swing Buy]
INR/JPY: [Ichimoku Kinko Hyo Buy Close]
USD/AUD: [Outside Day]
Forex News
Foreign Exchange headlines.
Tue, 09 Mar 2010 17:42:52 GMT+00:00 Daily Forex Report - USD higher, EUR and GBP pressured by credit warnings - Easy-Forex
Wed, 10 Mar 2010 07:40:46 GMT+00:00 Forex - Euro slips vs. dollar after mixed German data - Forex Pros
Tue, 09 Mar 2010 22:14:22 GMT+00:00 WORLD FOREX: Dollar Trims Gains In Shift To Riskier Assets - Wall Street Journal
www.forex.co.uk providing you with free daily Forex reports, FX trading signals and levels on the US$ Majors, Euro Majors and the Key Cross Exchange Rates.