Currency Market Summary: Euro / Australian Dollar
|
|
|||||||||||||||||||||||||||||||||
| 50 day high | 20 day high | 5 day high | 5 day low | 20 day low | 50 day high |
| 1.3753 | 1.2504 | 1.2475 | 1.2228 | 1.2222 | 1.2222 |
| Moving Averages | Commentary | |
|---|---|---|
| 5 Day | 1.2312 | EUR/AUD remains under its 5 day moving average. [Ma5Close]. This has been the case for 2 days when the closing price at that time was 1.2314. |
| 20 Day | 1.2408 | EUR/AUD remains under its 20 day moving average. [Ma20Close]. This has been the case for 48 days when the closing price at that time was 1.3451. |
| 50 Day | 1.2674 | EUR/AUD remains under its 50 day moving average. [Ma50Close]. This has been the case for 48 days when the closing price at that time was 1.3451. |
FX Technical Analysis: Euro / Australian Dollar
| Moving Averages | Commentary | |
|---|---|---|
| 5 Day | 1.2312 | EUR/AUD remains under its 5 day moving average. [Ma5Close]. This has been the case for 2 days when the closing price at that time was 1.2314. |
| 20 Day | 1.2408 | EUR/AUD remains under its 20 day moving average. [Ma20Close]. This has been the case for 48 days when the closing price at that time was 1.3451. |
| 50 Day | 1.2674 | EUR/AUD remains under its 50 day moving average. [Ma50Close]. This has been the case for 48 days when the closing price at that time was 1.3451. |
| Stochastic | Commentary | |
|---|---|---|
| Stochastic | 13.44 | The stochastic is oversold yet it continues to fall. [StocOS, StocFall] The move down has been in place for 5 days at a price of 1.2331. |
| Trigger | 25.27 | |
| Stochastic RSI | Commentary | |
|---|---|---|
| Stochastic RSI | 82.57 | The stochastic RSI is overbought and continues to fall. [StocRSIOB, StocRSIFall] The move down has been in place for 2 days when the price was 0.0000. |
| Trigger | 84.71 | |
| Ichimoku Kinko Hyo Commentary |
|---|
| The Ichimoku Kinko Hyo trading system for EUR/AUD is in bearish mode and it has been like this for 42 days. The closing price at the time the sell signal was generated was 1.3079. [IchiBearish] |
Forex Trading Signals
Euro Hong Kong Dollar EUR/HKD: [Outside Day]
FX Trading Signals - Technical Analysis signals recently generated.
Euro Norwegian Krone EUR/NOK: [Swing Sell trading signal] [5 Daily Moving Average Bullish Cross]
Euro US Dollar EUR/USD: [Outside Day]
Platinum MTL/XPT: [Swing Buy trading signal]
US $ Swiss Franc USD/CHF: [Inside Day]
Forex News
Foreign Exchange headlines.
Error: An error occured while parsing RSS file. Please contact with us at: support@extralabs.net
FX Trading report on Euro / Australian Dollar.