Currency Market Summary: British Pound / Danish Krone
|
|
|||||||||||||||||||||||||||||||||
| 50 day high | 20 day high | 5 day high | 5 day low | 20 day low | 50 day high |
| 9.2319 | 9.1171 | 8.9629 | 8.7990 | 8.7310 | 8.5120 |
| Moving Averages | Commentary | |
|---|---|---|
| 5 Day | 8.9049 | GBP/DKK remains above its 5 day moving average. [CloseMa5]. This has been the case for 3 days when the closing price at that time was 8.8980. |
| 20 Day | 8.9017 | GBP/DKK remains above its 20 day moving average. [CloseMa20]. This has been the case for 1 day when the closing price at that time was 8.9380. |
| 50 Day | 8.8658 | GBP/DKK remains above its 50 day moving average. [CloseMa50]. This has been the case for 3 days when the closing price at that time was 8.8980. |
FX Technical Analysis: British Pound / Danish Krone
| Moving Averages | Commentary | |
|---|---|---|
| 5 Day | 8.9049 | GBP/DKK remains above its 5 day moving average. [CloseMa5]. This has been the case for 3 days when the closing price at that time was 8.8980. |
| 20 Day | 8.9017 | GBP/DKK remains above its 20 day moving average. [CloseMa20]. This has been the case for 1 day when the closing price at that time was 8.9380. |
| 50 Day | 8.8658 | GBP/DKK remains above its 50 day moving average. [CloseMa50]. This has been the case for 3 days when the closing price at that time was 8.8980. |
| Stochastic | Commentary | |
|---|---|---|
| Stochastic | 77.94 | The stochastic continues to rise. [StocRise] The move up has been in place for 5 days at a price of 8.8550. |
| Trigger | 71.73 | |
| Stochastic RSI | Commentary | |
|---|---|---|
| Stochastic RSI | 52.26 | The stochastic RSI continues to rise. [StocRSIRise] The move up has been in place for 6 days when the price was 8.8270. |
| Trigger | 43.02 | |
| Ichimoku Kinko Hyo Commentary |
|---|
| The Ichimoku Kinko Hyo trading system for GBP/DKK is neutral and has been neutral for 13 days. The closing price at that time was 8.8880. [IchiNeutral] |
Forex Trading Signals
FX Trading Signals - Technical Analysis signals recently generated.
USD/CHF: [Inside Day]
CAD/JPY: [Outside Day] [5 DMA Bearish Cross] [20 DMA Bearish Cross]
USD/ISK: [Inside Day]
GBP/AUD: [20 DMA Bullish Cross]
EUR/NOK: [Outside Day] [5 DMA Bearish Cross] [20 DMA Bearish Cross]
Forex News
Foreign Exchange headlines.
Fri, 30 Jul 2010 09:41:21 GMT+00:00 FOREX-Dollar under pressure before US GDP - Reuters
Fri, 30 Jul 2010 04:04:09 GMT+00:00 Japan's Noda: watching forex market closely - Reuters
Thu, 29 Jul 2010 20:27:16 GMT+00:00 WORLD FOREX: Euro Hits Near 12-Week High Vs Dollar; US Economy Weighs - Wall Street Journal
Fri, 30 Jul 2010 02:37:45 GMT+00:00 FOREX: The US - Automated Trader
Fri, 30 Jul 2010 09:59:03 GMT+00:00 Forex - Top Asian Market Stories - News/Data Recap - Jul 30th - FXMarketAlerts.com
FX Trading report on British Pound / Danish Krone.