FX Euro € Majors - Trading Signals
Analysis for Thursday 29 July 2010.
| FX | Closing | Change | Trading Signals |
|---|---|---|---|
| Euro / US Dollar | 1.2992 | -0.0077% | [Inside Day] |
| British Pound / Euro | 1.1996 | 0.0000% | [Swing Buy] |
| Euro / Japanese Yen | 113.58 | -0.5255% | None |
| Euro / Swiss Franc | 1.3725 | -0.3919% | None |
| Euro / Australian Dollar | 1.4581 | +1.1726% | [Swing Buy] [5 DMA Bullish Cross] [20 DMA Bullish Cross] [50 DMA Bullish Cross] |
| Euro / Indian Rupee | 60.65 | +0.2178% | [Swing Sell] [5 DMA Bullish Cross] |
FX Euro € Majors - Historical Highs & Lows
| FX | Closing | Change | Highs | Lows | ||||
|---|---|---|---|---|---|---|---|---|
| 5 | 20 | 50 | 5 | 20 | 50 | |||
| Euro / US Dollar | 1.2992 | -0.0077% | 1.3045 | 1.3045 | 1.3045 | 1.2735 | 1.2192 | 1.1875 |
| British Pound / Euro | 1.1996 | 0.0000% | 1.2029 | 1.2245 | 1.2394 | 1.1806 | 1.1713 | 1.1391 |
| Euro / Japanese Yen | 113.58 | -0.5255% | 114.73 | 114.73 | 114.73 | 109.98 | 107.47 | 107.30 |
| Euro / Swiss Franc | 1.3725 | -0.3919% | 1.3818 | 1.3818 | 1.4587 | 1.3340 | 1.3070 | 1.3070 |
| Euro / Australian Dollar | 1.4581 | +1.1726% | 1.4610 | 1.5012 | 1.5455 | 1.4324 | 1.4322 | 1.3954 |
| Euro / Indian Rupee | 60.65 | +0.2178% | 61.18 | 61.34 | 61.34 | 59.68 | 56.44 | 55.34 |
Based on daily data up to and including Wednesday 28 July 2010.
Forex Trading Signals
FX Trading Signals - Technical Analysis signals recently generated.
GBP/AUD: [20 DMA Bullish Cross]
GBP/DKK: [Swing Buy]
NZD/JPY: [5 DMA Bearish Cross]
MTL/XPT: [Swing Sell] [5 DMA Bullish Cross]
USD/ISK: [Inside Day]
Forex News
Foreign Exchange headlines.
Fri, 30 Jul 2010 09:41:21 GMT+00:00 FOREX-Dollar under pressure before US GDP - Reuters
Fri, 30 Jul 2010 06:10:15 GMT+00:00 Rolls-Royce profit drops on forex loss – Suppliers Share Wrap - Centre for Asia Pacific Aviation (subscription)
Fri, 30 Jul 2010 09:59:03 GMT+00:00 Forex - Top Asian Market Stories - News/Data Recap - Jul 30th - FXMarketAlerts.com
www.forex.co.uk providing you with free daily Forex reports, FX trading signals and levels on the US$ Majors, Euro Majors and the Key Cross Exchange Rates.