FX Euro € Majors - Trading Signals
Analysis for Friday 3 February 2012.
| FX | Closing | Change | Trading Signals |
|---|---|---|---|
| Euro / US Dollar | 1.3145 | -0.0988% | [Outside Day] |
| British Pound / Euro | 1.2019 | -0.0914% | [Swing Buy trading signal] |
| Euro / Japanese Yen | 100.15 | -0.1097% | [Inside Day] |
| Euro / Swiss Franc | 1.2046 | +0.0083% | [Stochastic Oversold Buy Signal] |
| Euro / Australian Dollar | 1.2266 | -0.2034% | None |
| Euro / Indian Rupee | 64.64 | -0.3141% | None |
FX Euro € Majors - Historical Highs & Lows
| FX | Closing | Change | Highs | Lows | ||||
|---|---|---|---|---|---|---|---|---|
| 5 | 20 | 50 | 5 | 20 | 50 | |||
| Euro / US Dollar | 1.3145 | -0.0988% | 1.3230 | 1.3230 | 1.3548 | 1.3023 | 1.2623 | 1.2623 |
| British Pound / Euro | 1.2019 | -0.0914% | 1.2087 | 1.2162 | 1.2162 | 1.1889 | 1.1889 | 1.1589 |
| Euro / Japanese Yen | 100.15 | -0.1097% | 101.57 | 102.20 | 105.70 | 99.22 | 97.01 | 97.01 |
| Euro / Swiss Franc | 1.2046 | +0.0083% | 1.2085 | 1.2196 | 1.2443 | 1.2028 | 1.2028 | 1.2028 |
| Euro / Australian Dollar | 1.2266 | -0.2034% | 1.2475 | 1.2504 | 1.3753 | 1.2228 | 1.2222 | 1.2222 |
| Euro / Indian Rupee | 64.64 | -0.3141% | 65.60 | 67.79 | 70.65 | 64.28 | 64.28 | 64.28 |
Based on daily data up to and including Thursday 2 February 2012.
Forex Trading Signals
Australian Dollar Japanese Yen AUD/JPY: [Inside Day]
FX Trading Signals - Technical Analysis signals recently generated.
British Pound Danish Krone GBP/DKK: [Swing Buy trading signal]
Euro Hong Kong Dollar EUR/HKD: [Outside Day]
US $ Russian Ruble USD/RUB: [Inside Day]
US $ Swedish Krona USD/SEK: [Swing Sell trading signal]
Forex News
Foreign Exchange headlines.
Error: An error occured while parsing RSS file. Please contact with us at: support@extralabs.net
www.forex.co.uk providing you with free daily Forex reports, FX trading signals and levels on the US$ Majors, Euro Majors and the Key Cross Exchange Rates.