| EURGBP | EURJPY | EURCHF | GBPCHF | CHFJPY | AUDJPY | EURCAD | |
| Res 3 | 0.8290 | 162.0200 | 1.6233 | 2.0354 | 100.3700 | 95.0100 | 1.5965 |
| Res 2 | 0.8230 | 161.0900 | 1.6204 | 2.0203 | 99.7733 | 94.2667 | 1.5843 |
| Res 1 | 0.8171 | 160.1600 | 1.6176 | 2.0053 | 99.1767 | 93.5233 | 1.5722 |
| Close | 0.8111 | 159.2300 | 1.6147 | 1.9902 | 98.5800 | 92.7800 | 1.5600 |
| Sup 1 | 0.8051 | 158.3000 | 1.6118 | 1.9751 | 97.9833 | 92.0367 | 1.5478 |
| Sup 2 | 0.7992 | 157.3700 | 1.6090 | 1.9601 | 97.3867 | 91.2933 | 1.5357 |
| Sup 3 | 0.7932 | 156.4400 | 1.6061 | 1.9450 | 96.7900 | 90.5500 | 1.5235 |
| STT | Up | Down | Down | Down | Down | Down | Up |
| MTT | Up | Down | Down | Down | Down | Down | Up |
Weekly Key Cross Rate Trends and Trading Levels

Currencies: Dollar lower as stocks recover ground (Market Watch)
The U.S. dollar declined Friday versus major currencies including the euro and British pound as currency markets took the cue from the gains in U.S. stocks after a report that Citigroup may sell itself.
FX round-up: Dollar stages late recovery (ShareCast via Yahoo! UK & Ireland Finance)
The dollar staged a last minute recovery against major currencies after spending most of the session in the doldrums following downbeat data on the US economy.
Asian Currencies Tumble Lower, Triggering Government Intervention Throughout the Pacific Region (Daily FX)
Regional currency intervention has been seen through the day with reports that S. Korea is the latest to intervene with the currency trading to 11 year lows today. S. Korean officials say that they will not tolerate FX market instability continuing.
New Bloomberg Tradebook Electronic FX Marketplace Goes Live (Wall Street and Technology)
Bloomberg Tradebook FX platform to utilize Bank of America for clearing and settlement.
Latin America Currencies: Chilean Peso Slides as Copper Falls (Bloomberg)
Nov. 20 (Bloomberg) -- Chile's peso declined for a fourth day as the price of copper dropped to a three-year low on flagging demand from carmakers and homebuilders amid a global economic slowdown.