| Weekly | GBPUSD | EURUSD | AUDUSD | NZDUSD |
| Stoc | 20.7495 | 26.3649 | 38.7543 | 37.9358 |
| Stoch Sig | Weak Sell | Bullish | Bullish | Bullish |
| RSI | 22.7905 | 27.8861 | 29.0182 | 29.2161 |
| RSI Sig | Weak Bearish | Weak Bearish | Weak Bullish | Weak Sell |
| MACD | -0.098 | -0.0621 | -0.0665 | -0.0457 |
| MACD Sig | Bearish | Bearish | Bearish | Bearish |
| EMA ST | Bearish | Bearish | Bearish | Bearish |
| EMA MT | Bearish | Bearish | Bearish | Bearish |
| STT | Sig ↑ | Insig | Insig | Insig |
| MTT | Sig ↓ | Sig ↓ | Sig ↓ | Sig ↑ |
| LTT | Sig ↓ | Sig ↑ | Sig ↑ | Sig ↑ |
| Weekly | USDJPY | USDCHF | USDCNY | USDCAD |
| Stoc | 48.4456 | 76.4621 | 29.9999 | 56.9209 |
| Stoch Sig | Bullish | Sell | Sell | Bearish |
| RSI | 36.8046 | 66.562 | 33.112 | 66.8305 |
| RSI Sig | Weak Bullish | Weak Bullish | Weak Buy | Weak Bearish |
| MACD | -2.3195 | 0.0276 | -0.0437 | 0.0491 |
| MACD Sig | Bearish | Bullish | Weak Bullish | Bullish |
| EMA ST | Bearish | Bullish | Bearish | Bullish |
| EMA MT | Bearish | Bullish | Weak Bearish | Bullish |

FX round-up: Dollar makes headway (ShareCast)
LONDON (SHARECAST) - The dollar started the year on strong footing, making headway against most major currencies as traders returned after the New Year holiday.
Asia stocks edge up for 7th day (Reuters via Yahoo! News)
Asian stocks inched higher for a seventh day on Tuesday on hopes for a global economic recovery later in 2009, but the yen's gains against high-yielding currencies suggested scope for optimism was limited.
Asia stocks up on hopes of recovery (Reuters via Yahoo! News)
Asian stocks edged up for a seventh day on Tuesday, boosted by hopes for a global economic recovery later in 2009, though the rising yen and falling high-yielding currencies suggested such optimism was limited.
China FX reserves fall on weak euro - adviser (Reuters via Yahoo! Philippines News)
(Adds quote, background)
FX Correlations (January): How Do Currencies Move In Relation To Each Other? (Daily FX via Yahoo! Finance)
The following is our monthly correlations update for January. As we have stated time and again, correlations between different currency pairs will inevitably shift over time. Therefore, it is of utmost importance to keep abreast of these fluctuating relationships to fully understand your trades and portfolio.