| Weekly | EURGBP | EURJPY | EURCHF | GBPCHF |
| Stoc | 72.8832 | 34.1525 | 44.8379 | 28.3998 |
| Stoch Sig | Weak Bullish | Bullish | Bullish | Weak Bearish |
| RSI | 69.4021 | 27.2015 | 36.7071 | 25.123 |
| RSI Sig | Bullish | Weak Bullish | Weak Bullish | Weak Bearish |
| MACD | 0.0092 | -9.5561 | -0.0295 | -0.0602 |
| MACD Sig | Weak Buy | Bearish | Bearish | Bearish |
| EMA ST | Weak Bullish | Bearish | Bearish | Bearish |
| EMA MT | Weak Bullish | Bearish | Bearish | Bearish |
| STT | Sig ↑ | Insig | Insig | Sig ↑ |
| MTT | Insig ↑ | Sig ↑ | Sig ↓ | Sig ↑ |
| LTT | Sig ↓ | Sig ↑ | Sig ↑ | Sig ↓ |
| Weekly | CHFJPY | AUDJPY | NZDJPY | EURCAD |
| Stoc | 32.2161 | 39.2478 | 38.2538 | 39.6031 |
| Stoch Sig | Bullish | Bullish | Bullish | Bearish |
| RSI | 30.2647 | 29.2356 | 29.525 | 49.6527 |
| RSI Sig | Weak Sell | Weak Bullish | Weak Sell | Buy |
| MACD | -4.3797 | -8.603 | -6.2062 | 0 |
| MACD Sig | Bearish | Bearish | Bearish | Weak Bearish |
| EMA ST | Bearish | Bearish | Bearish | Weak Bearish |
| EMA MT | Bearish | Bearish | Bearish | Bearish |

FX round-up: Dollar makes headway (ShareCast)
LONDON (SHARECAST) - The dollar started the year on strong footing, making headway against most major currencies as traders returned after the New Year holiday.
Asia stocks edge up for 7th day (Reuters via Yahoo! News)
Asian stocks inched higher for a seventh day on Tuesday on hopes for a global economic recovery later in 2009, but the yen's gains against high-yielding currencies suggested scope for optimism was limited.
Asia stocks up on hopes of recovery (Reuters via Yahoo! News)
Asian stocks edged up for a seventh day on Tuesday, boosted by hopes for a global economic recovery later in 2009, though the rising yen and falling high-yielding currencies suggested such optimism was limited.
China FX reserves fall on weak euro - adviser (Reuters via Yahoo! Philippines News)
(Adds quote, background)
FX Correlations (January): How Do Currencies Move In Relation To Each Other? (Daily FX via Yahoo! Finance)
The following is our monthly correlations update for January. As we have stated time and again, correlations between different currency pairs will inevitably shift over time. Therefore, it is of utmost importance to keep abreast of these fluctuating relationships to fully understand your trades and portfolio.